Micro-Coax has supplied high-reliability RF coaxial cable assemblies, flexible and semi-rigid, for space flight applications – earth orbit and beyond, manned and unmanned missions – for over three decades. With robust Micro-Coax connector designs tailored to the Micro-Coax cable creating an optimized cable assembly, our extensive track record in providing microwave transmission line products means you can partner with us to deliver proven solutions against your most demanding space flight technical challenges to include operating frequency through V-band, Power Handling (CW, Multipactor, Ionization), PIM, Radiation, Thermal Vacuum, and Cryogenic operation to name a few. The Micro-Coax product has been qualified to many program-specific requirements and can be supplied against NASA EEE-INST-0002 and ESCC 3408.
The most popular product lines for space flight cable are the UTiFLEX MCJ type constructions incorporating KEVLAR® based metalized fibers called ARACON®. This ultralight, stronger than steel material provides tremendous opportunities for weight savings without a sacrifice in performance over conventional coaxial cable. These lighter coaxial cables, with the lowest loss per gram of mass, are a critical component to reduce launch costs or increase payload capacity for many satellite customers.
Micro-Coax’s capabilities and experience allow our customers to make sure they have both a reliable and affordable solution that works every time and mitigates program risk.
Cable | Frequency Range | K1 per ft: K2 per ft* | Mass | VofP | MIN Bend Radius | Connector Options** |
---|---|---|---|---|---|---|
MCJ088D | DC-70 GHz | 20.335 : 0.153 | 3.6 g/ft | 80% | 0.25 in. | #12/#16 Contacts, SMA, SSMA, SMPM, SMP, SMK, 1.85 mm |
MCJ115A | DC-53 GHz | 14.886 : 0.073 | 5.5 g/ft | 82% | 0.38 in. | SMA, SMK, 2.4 mm |
MCJ142A | DC-40 GHz | 10.014 : 0.111 | 8.8 g/ft | 83% | 0.38 in. | #12/BMB (#8) Water Resistant Contacts, SMP, SMA, SMK, TNCA |
MCJ185A | DC-33 GHz | 8.081 : 0.110 | 12.4 g/ft | 83% | 0.38 in. | BMB (#8) Water Resistant Contacts, SMA, SMK |
MCJ205A | DC-26.5 GHz | 6.984 : 0.109 | 16.0 g/ft | 83% | 0.50 in. | BMB (#8) Water Resistant Contacts, SMA, 3.5 mm, TNCA, L-band Multipactor Resistant TNC and SC |
MCJ311A | DC-18 GHz | 4.429 : 0.112 | 35.0 g/ft | 84% | 1.25 in. | BMB (#8) Water Resistant Contacts, SMA, 3.5 mm, TNCA, L-band Multipactor Resistant TNC and SC |
Cable | Frequency Range | K1 per ft : K2 per ft* | Mass | VofP | MIN Bend Radius | Connector Options** |
---|---|---|---|---|---|---|
UT-085-DS | DC-50 GHz | 20.09 : 0.839 | 6.4 g/ft | 70% | 0.050 in. | SMPM, SMP, SMA, SMK, 1.85 mm |
UT-085C-LL | DC-65 GHz | 17.334 : 0.218 | 6.3 g/ft | 77% | 0.250 in. | SMPM, SMP, SMA, SMK, 1.85 mm |
UT-141-DS | DC-26.5 GHz | 9.15 : 0.230 | 14.9 g/ft | 70% | 0.750 in. | SMA, SMK, TNCA |
UT-141C-LL | DC-26.5 GHz | 10.669 : 0.874 | 14.4 g/ft | 77% | 0.500 in. | SMA, SMK, TNCA |
*Attenuation (db/100ft) = K1√F + K2 F where F is Frequency in GHz. Connector loss must be considered for the loss of the cable assembly.
**Contacts on cable ends are often integrated into circular, rectangular or custom shells in multi-port harness assemblies. Contact Amphenol CIT Engineering for support in specifying many time saving and mass saving multi-port options.
Interested in receiving email newsletters and other updates from Micro-Coax? Subscribe to receive our quarterly newsletter, product updates and more.