UTiFLEX microwave cable assemblies are constructed using a low or ultra-low-density PTFE dielectric coupled with fully shielded outer conductors and a unique connector attachment that withstands mechanical and thermal stresses far better than standard connectors. The result: Excellent loss characteristics, outstanding phase stability, and superb flexibility compared to standard flexible cables — all without sacrificing mechanical integrity.
| Code | Jacket Code |
|---|---|
| UF | Light Aqua FEP |
| UG | Light Aqua PFA |
| MC | Black Tefzel® |
| MK | Black Ruggedized |
| Code | Cable Code |
|---|---|
| A, C | Low-Loss |
| B | Ultra-Low-Loss |
| F | Miniature Low-Loss |
| J | Ultra-Light |
| N | Low-Loss (Flat Wire Braided Shield) |
| R | Ruggedized |
| Code | Cable Diameter |
|---|---|
| Value | (in x 1000) |
| Code | Center Conductor Code |
|---|---|
| A | Solid Silver-Plated Copper |
| B | 19 Strand Silver-Plated Copper |
| C | 7 Strand Silver-Plated Copper |
| D | Solid Silver-Plated Copper Clad Steel |
| F | 7 Strand High Strength SPC Alloy |
| Code | Armor Code |
|---|---|
| 1 | Polyurethane Jacket Over Braid/Stainless Steel Spiral |
| 2 | Stainless Steel Interlocked Hose |
| Q | (Special, FEP Over Spiral) |
| Code | Cable Assembly Length (Inches) |
|---|---|
| Value | Last digit represents decimal point |
| Code | Connector Part Number |
|---|---|
| 100 | 2.4 mm Plug |
| 110 | 2.4 mm Jack |
| 200 (20V Space) | SMK Plug |
| 280 (2QV Space) | SMK Right-Angle Plug |
| 210 | SMK Jack |
| 000 | Precision 3.5 mm Plug |
| 010 | Precision 3.5 mm Jack |
| (30V Space) | SMA Plug 300 |
| (31V Space) | SMA Jack 310 |
| 380 (3QV Space) | SMA Right Angle Plug |
| 320 (32V Space) | SMA Bulkhead Jack |
| 460 | Precision 7 mm |
| 5OU | Precision N Plug 50U |
| 510 | Precision N Jack |
| 60u (A0V Space) | Precision TNC Plug |
| 610 (A1R Space) | Precision TNC Jack |
| 70U | N Plug 70U |
| 710 | N Jack |
| 804 | BNC Plug |
| F10 | SMP Jack |
| F80 | SMP Right Angle Jack |
| Code | Connector Part Number |
|---|---|
| 100 | 2.4 mm Plug |
| 110 | 2.4 mm Jack |
| 200 (20V Space) | SMK Plug |
| 280 (2QV Space) | SMK Right-Angle Plug |
| 210 | SMK Jack |
| 000 | Precision 3.5 mm Plug |
| 010 | Precision 3.5 mm Jack |
| (30V Space) | SMA Plug 300 |
| (31V Space) | SMA Jack 310 |
| 380 (3QV Space) | SMA Right Angle Plug |
| 320 (32V Space) | SMA Bulkhead Jack |
| 460 | Precision 7 mm |
| 5OU | Precision N Plug 50U |
| 510 | Precision N Jack |
| 60u (A0V Space) | Precision TNC Plug |
| 610 (A1R Space) | Precision TNC Jack |
| 70U | N Plug 70U |
| 710 | N Jack |
| 804 | BNC Plug |
| F10 | SMP Jack |
| F80 | SMP Right Angle Jack |
Interested in receiving email newsletters and other updates from Micro-Coax? Subscribe to receive our quarterly newsletter, product updates and more.